Find 🌱RackNerd VPS✨ Deals
Find racknerd deals and racknerd promo code. Looking for racknerd black friday flash sale.
Intel CPU
Tips:Click the table header to sort.
CPU | RAM | Disk | Bandwidth | Price | Recommend |
---|
1 vCPU Core | 1 GB RAM | 17 GB | 3000GB | $10.98 | ⭐⭐⭐ |
1 vCPU Core | 1 GB RAM | 20 GB | 1500GB | $10.98 | ⭐⭐⭐⭐⭐ |
1 vCPU Core | 1.5 GB RAM | 30 GB | 3000GB | $16.88 | ⭐⭐⭐ |
2 vCPU Core | 2.5 GB RAM | 40 GB | 3000GB | $18.93 | ⭐⭐⭐⭐⭐⭐ |
2 vCPU Cores | 2 GB RAM | 25 GB | 4000GB | $20.98 | ⭐ |
3x vCPU Core | 2.5 GB RAM | 50 GB | 6500GB | $26.25 | ⭐⭐⭐⭐ |
2x vCPU Core | 3 GB RAM | 60 GB | 5500GB | $27.89 | ⭐⭐⭐ |
3x vCPU Core | 3.5 GB RAM | 45 GB | 7000GB | $28.99 | ⭐⭐⭐ |
3x vCPU Core |
4.5 GB RAM |
100 GB |
8500GB |
$39.88 |
⭐⭐⭐⭐ |
4x vCPU Core |
5 GB RAM |
130 GB |
120000GB |
$55.93 |
⭐⭐⭐ |
Windows AMD Ryzen VPS
Racknerd Windows AMD Ryzen VPS has genuine Windows and provides high performance with AMD.
CPU | RAM | Disk | Bandwidth | Price | Recommend |
---|
1x AMD Ryzen CPU Core | 2 GB RAM | 35 GB NVMe SSD | 2000GB | $60 | ⭐⭐⭐ |
1x AMD Ryzen CPU Core | 2.5 GB RAM | 40 GB NVMe SSD | 3500GB | $69 | ⭐⭐⭐⭐ |
✨RackNerd✨ Flash Sale⚡
RackNerd Flash Sale offers amazing deals and they usually sell out in 1 minute.
2020 RackNerd Black Friday - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
2 vCPU Core | 4 GB RAM | 30 GB | 4000GB | $6 |
2 vCPU Core | 1.5 GB RAM | 17 GB | 3000GB | $5.49 |
1 vCPU Core | 1.2 GB RAM | 16 GB | 4000GB | $9.58 |
1 vCPU Core | 2 GB RAM | 16 GB | 3000GB | $8.5 |
1 vCPU Core | 1.74 GB RAM | 27 GB | 4000GB | $12.33 |
1 vCPU Core | 0.768 GB RAM | 15 GB | 2000GB | $5.69 |
2 vCPU Core | 4.5 GB RAM | 30 GB | 4500GB | $7.99 |
1 AMD RYZEN | 2 GB RAM | 35 GB | 2000GB | $32.99 |
2 vCPU Core | 2 GB RAM | 18 GB | 4000GB | $9.99 |
1 vCPU Core | 2.5 GB RAM | 25 GB | 3000GB | $12.89 |
2 vCPU Core | 3 GB RAM | 35 GB | 4000GB | $14.88 |
3 vCPU Core | 6 GB RAM | 66 GB | 10000GB | $36.66 |
1 vCPU Core | 0.768 GB RAM | 15 GB | 2000GB | $7.38 |
3 vCPU Core | 4 GB RAM | 50 GB | 10000GB | $23.33 |
1 AMD RYZEN | 0.512 GB RAM | 15 GB | 20000GB | $11.89 |
1 vCPU Core | 1.74 GB RAM | 27 GB | 40000GB | $17.25 |
1 vCPU Core | 2.5 GB RAM | 22 GB | 30000GB | $7.99 |
2020 RackNerd - Cyber Monda Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
3 vCPU Core | 5 GB RAM | 150 GB | 8000GB | $48.88 |
2 vCPU Core | 3 GB RAM | 90 GB | 6000GB | $26.88 |
2021 RackNerd - New Year Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
3 vCPU Core | 5 GB RAM | 60 GB | 7000GB | $20.21 |
1 vCPU Core | 0.768 GB RAM | 13 GB | 3000GB | $7.88 |
2 vCPU Core | 2 GB RAM | 30 GB | 5000GB | $13.21 |
3 vCPU Core | 4 GB RAM | 50 GB | 4000GB | $18.88 |
1 vCPU Core | 1 GB RAM | 20 GB | 4000GB | $9.99 |
3 vCPU Core | 5.5 GB RAM | 75 GB | 6000GB | $25.88 |
2 vCPU Core | 3.5 GB RAM | 45 GB | 6000GB | $19.88 |
2021 RackNerd 1.6 - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
1 vCPU Core | 0.768 GB RAM | 15 GB | 2000GB | $8.98 |
2 vCPU Core | 2.2 GB RAM | 35 GB | 3000GB | $12.89 |
2 vCPU Core | 3.2 GB RAM | 45 GB | 4000GB | $18.99 |
3 vCPU Core | 4 GB RAM | 60 GB | 5000GB | $23.99 |
1 vCPU Core | 1 GB RAM | 20 GB | 4000GB | $9.99 |
2021 RackNerd Black Friday - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
1 vCPU Core | 2.2 GBB RAM | 22 GB | 4000GB | $15.88 |
1 vCPU Core | 1.4 GB RAM | 27 GB | 3700GB | $12.89 |
1 vCPU Core | 0.64 GB RAM | 10 GB | 1000GB | $6.79 |
1 vCPU Core | 1.1 GB RAM | 14 GB | 5000GB | $9.58 |
1 vCPU Core | 2 GB RAM | 18 GB | 5000GB | $12.51 |
2 vCPU Core | 4 GB RAM | 100 GB | 2000GB | $26.49 |
1 vCPU Core | 3 GB RAM | 33 GB | 1500GB | $19.33 |
1 vCPU Core | 0.48 GB RAM | 8 GB | 400GB | $4.78 |
1 vCPU Core | 1 GB RAM | 30 GB | 1000GB | $9.99 |
2 vCPU Core | 2.5 GB RAM | 18 GB | 3000GB | $18.99 |
1 vCPU Core | 1.2 GB RAM | 28 GB | 2000GB | $12.79 |
1 vCPU Core | 2.2 GB RAM | 45 GB | 4000GB | $16.55 |
2 vCPU Core | 4.5 GB RAM | 80 GB | 3000GB | $26.88 |
2022 RackNerd 1.5 - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
1 vCPU Core | 1.5 GBB RAM | 20 GB | 2000GB | $13.88 |
2 vCPU Core | 2.5 GB RAM | 20 GB | 3000GB | $21.88 |
1 vCPU Core | 0.256 GB RAM | 10 GB | 300GB | $5.88 |
2 vCPU Core | 4 GB RAM | 35 GB | 4000GB | $29.88 |
1 vCPU Core | 1 GB RAM | 25 GB | 4000GB | $9.99 |
1 vCPU Core | 0.384 GB RAM | 10 GB | 500GB | $6.28 |
2 vCPU Core | 4 GB RAM | 100 GB | 5000GB | $36.88 |
2 vCPU Core | 2 GB RAM | 35 GB | 5000GB | $15.88 |
2022 RackNerd Black Friday - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
1 vCPU Core | 1.8 GBB RAM | 25 GB | 3000GB | $12.29 |
2 vCPU Core | 2.5 GB RAM | 55 GB | 4000GB | $16.62 |
3 vCPU Core | 4 GB RAM | 70 GB | 600GB | $27 |
1 vCPU Core | 1.3 GB RAM | 40 GB | 5000GB | $11 |
1 vCPU Core | 2 GB RAM | 38 GB | 3500GB | $13.99 |
4 vCPU Core | 6 GB RAM | 100 GB | 6000GB | $69 |
1 vCPU Core | 1 GB RAM | 15 GB | 2000GB | $9.49 |
2 vCPU Core | 2.5 GB RAM | 28 GB | 3000GB | $21.88 |
1 vCPU Core | 1.5 GB RAM | 20 GB | 3000GB | $9.99 |
1 vCPU Core | 2.3 GB RAM | 45 GB | 4000GB | $14.95 |
1 AMD Ryzen | 1 GB RAM | 24 GB | 2500GB | $18.88 |
2 AMD Ryzen | 2 GB RAM | 38 GB | 4000GB | $31.88 |
2023 RackNerd Black Friday - Flash Sale
CPU | RAM | Disk | Bandwidth | Price |
---|
2 vCPU Core | 2.2 GBB RAM | 25 GB | 5000GB | $13.88 |
1 vCPU Core | 1.5 GB RAM | 20 GB | 3000GB | $9.99 |
1 AMD Ryzen | 1 GB RAM | 20 GB | 200GB | $13 |
1 vCPU Core | 1.3 GB RAM | 40 GB | 5000GB | $10.99 |
1 vCPU Core | 1 GB RAM | 12 GB | 4000GB | $8.5 |
2 vCPU Core | 4 GB RAM | 74 GB | 5000GB | $27.88 |
1 AMD Ryzen | 1.5 GB RAM | 28 GB | 2000GB | $18 |
2 vCPU Core | 2 GB RAM | 28 GB | 10000GB | $14 |
1 vCPU Core | 1 GB RAM | 20 GB | 4000GB | $11.88 |
2 vCPU Core | 2.8 GB RAM | 46 GB | 10000GB | $17.88 |
2 vCPU Core | 2 GB RAM | 22 GB | 6000GB | $13.55 |
1 vCPU Core | 1 GB RAM | 17 GB | 3000GB | $9.98 |
3 vCPU Core | 4.5 GB RAM | 78 GB | 8000GB | $32.88 |
2 vCPU Core | 2 GB RAM | 28 GB | 10000GB | $14 |
2 vCPU Core | 3 GB RAM | 55 GB | 2000GB | $19.99 |
1 vCPU Core | 1 GB RAM | 20 GB | 4000GB | $10.29 |
RackNerd - Looking Glass
Server Location & test IP:
Los Angeles, CA (DC-02) San Jose, CA Seattle, WA Chicago, IL New Jersey, NJ Atlanta, GA Dallas, TX Buffalo, NY Ashburn, VA Strasbourg, FR, Europe